TAKSONOMI KEMAHIRAN MOTOR DUA-DIMENSI GENTILE
| Body Stability | Body Transport | ||
Environment Context | No Object Manipulation | Object Manipulation | No Object Manipulation | Object Manipulation |
Stationary Regulatory Conditionss And No Intertrial Variability | 1A Body stability No object Stationary regulatory conditions No Intertrial variability · Standing alone in a room · Practicing a basketball free-throw shot without a ball | 1B Body stability object Stationary regulatory conditions No Intertrial variability · Brushing teeth standing alone at a sink · Shooting basket ball free-throws | 1C Body transport No object Stationary regulatory conditions No Intertrial variability · Climbing stairs · Running through a basketball play a several times without a ball | 1D Body transport object Stationary regulatory conditions No Intertrial variability · Climbing stairs while holding a book · Running through a basketball play several time with a ball |
Stationary Regulatory Condition Intertrial Variability | 2A Body stability No object Stationary regulatory conditions Intertrial variability · Standing on difference surfaces · Swinging a baseball bat at difference ball locations without a bat or ball | 2B Body stability object Stationary regulatory conditions Intertrial variability · Standing on difference surfaces while holding a bag of groceries · Hitting a baseballs off a batting tee: varying ball locations for each swing | 2C Body stability No object Stationary regulatory conditions Intertrial variability · Walking on difference surfaces · Running through a several · baseball plays without a ball | 2D Body stability object Stationary regulatory conditions Intertrial variability · Walking on difference surfaces while holding a bag of groceries · Running through several baseball plays with a ball |
In-Motion Regulatory Conditions An No intertrial Variability | 3A Body stability No object Regulatory conditions In motion No Intertrial variability · Sitting in a wheelchair being push along an empty hallway · Passing basketball to a moving player running the same pattern several times, without a ball. | 3B Body stability object Regulatory conditions In motion No Intertrial variability · Wheeling a wheelchair along an empty hallway · Catching a series of softballs thrown at the same speed by a pitching machine | 3C Body transport No object Regulatory conditions In motion No Intertrial variability · Walking on the treadmill at a constant speed · Running through a basketball play without a ball but with moving defenders | 3D Body transport Object Regulatory conditions In motion No Intertrial variability · Walking on the treadmill at a constant speed while holding a cup of water · Running through a basketball play with a ball and moving defenders |
In-Motion Regulatory Conditions An Intertrial Variability | 4A Body stability No object Regulatory conditions In motion Intertrial variability · Sitting in a moving car · Passing basketballs to a moving player running difference pattern, without a ball. | 4B Body stability Object Regulatory conditions In motion Intertrial variability · Sitting in a moving car holding a baby · Catching softballs thrown at various speeds by a pitching machine | 4C Body transport No Object Regulatory conditions In motion Intertrial variability · Walking in a crowded mall · Practicing several soccer plays without a ball with defenders | 4D Body transport Object Regulatory conditions In motion Intertrial variability · Walking in a crowded mall carrying a baby · Practicing several soccer plays with a ball and defenders |
Rajah 1 : Taksonomi Kemahiran Motor Gentile
Sumber: Margill, R.A (2003).Motor learning and control: concepts and applications.
(7th ed). New York: McGraw-Hill Co.
No comments:
Post a Comment